Internationale Länderspiele 2012
| Samstag, 25 Februar 2012 16:30 h |
![]() |
![]() |
|
| Russland | vs | Rumänien |
Match details
| Match Date: Samstag, 25 Februar 2012 | ||
| Match Time: 16:30 h | ||
Head-to-head
| Russland | Stats | Rumänien |
|---|---|---|
| 35,38% | Chances | 64,62% |
| 34 | Current rank | 13 |
| 3 | Matches | 4 |
| 1/0/2 | W/D/L (Total) | 2/0/2 |
| 0/0/1 | W/D/L (Home) | 1/0/1 |
| 1/0/1 | W/D/L (Away) | 1/0/1 |
| 3 | Points | 6 |
| 33 : 103 | Goals | 65 : 39 |
| -70 | Difference | 26 |
| ---- | Highest won home | Rumänien - Portugal 15:7 |
| Russland - Rumänien 0:25 | Highest loss home | Rumänien - Georgien 13:19 |
| Portugal - Russland 32:33 | Highest won away | Russland - Rumänien 0:25 |
| Georgien - Russland 46:0 | Highest loss away | Spanien - Rumänien 13:12 |
History of matches
|
||||||||||||||||||||
